The League
League Rep Side
Club Secretaries Login
Champions
The Dorset Premier League Champions
From 1957/58 to 2072/18
H | A | |||||||||||||
P | W | D | L | GF | GA | W | D | L | GF | GA | GD | PTS | ||
17/18 | Hamworthy Recreation | 32 | 13 | 1 | 2 | 60 | 25 | 13 | 0 | 3 | 40 | 17 | 58 | 79 |
16/17 | Holt United | 32 | 12 | 0 | 4 | 52 | 22 | 14 | 1 | 1 | 47 | 9 | 68 | 79 |
15/16 | Shaftesbury Town | 32 | 15 | 0 | 1 | 65 | 13 | 13 | 1 | 2 | 47 | 13 | 86 | 85 |
14/15 | Hamworthy Recreation | 32 | 13 | 1 | 2 | 55 | 14 | 9 | 4 | 3 | 42 | 23 | 60 | 71 |
13/14 | Portland United | 32 | 13 | 1 | 2 | 55 | 14 | 9 | 4 | 3 | 42 | 23 | 60 | 71 |
12/13 | Portland United | 34 | 16 | 0 | 1 | 63 | 15 | 13 | 2 | 2 | 52 | 17 | 81 | 89 |
11/12 | Westland Sports | 36 | 17 | 0 | 1 | 88 | 14 | 13 | 4 | 1 | 51 | 16 | 109 | 94 |
10/11 | Hamworthy Recreation | 34 | 14 | 3 | 0 | 50 | 7 | 12 | 2 | 3 | 57 | 18 | 82 | 83 |
09/10 | Hamworthy Recreation | 34 | 14 | 3 | 0 | 57 | 10 | 11 | 5 | 1 | 42 | 18 | 71 | 83 |
08/09 | Portland United | 28 | 11 | 0 | 3 | 35 | 15 | 8 | 4 | 2 | 42 | 21 | 41 | 61 |
07/08 | Portland United | 28 | 14 | 0 | 0 | 49 | 6 | 9 | 4 | 1 | 39 | 16 | 66 | 73 |
06/07 | Westland Sports | 30 | 12 | 1 | 2 | 47 | 16 | 13 | 2 | 0 | 36 | 9 | 58 | 78 |
05/06 | Holt United | 34 | 13 | 2 | 2 | 37 | 9 | 13 | 2 | 2 | 42 | 13 | 57 | 82 |
04/05 | Hamworthy Recreation | 32 | 12 | 2 | 2 | 56 | 18 | 10 | 4 | 2 | 39 | 17 | 60 | 72 |
03/04 | Hamworthy United | 32 | 14 | 2 | 0 | 53 | 11 | 12 | 1 | 3 | 36 | 14 | 64 | 81 |
02/03 | Hamworthy United | 34 | 15 | 0 | 2 | 54 | 18 | 14 | 1 | 2 | 49 | 16 | 69 | 88 |
01/02 | Hamworthy Recreation | 34 | 13 | 14 | 0 | 42 | 11 | 12 | 1 | 4 | 37 | 16 | 52 | 80 |
00/01 | Hamworthy Recreation | 34 | 15 | 2 | 0 | 61 | 11 | 14 | 1 | 2 | 54 | 17 | 87 | 90 |
99/00 | Portland United | 36 | 15 | 2 | 1 | 49 | 7 | 12 | 3 | 3 | 51 | 23 | 70 | 86 |
98/99 | Portland United | 36 | 15 | 2 | 1 | 58 | 11 | 15 | 1 | 2 | 49 | 14 | 82 | 93 |
97/98 | Sturminster Marshall | 36 | 18 | 0 | 0 | 80 | 7 | 14 | 2 | 2 | 60 | 17 | 116 | 98 |
96/97 | Shaftesbury | 36 | 16 | 1 | 1 | 47 | 22 | 12 | 3 | 3 | 42 | 18 | 49 | 88 |
95/96 | Hamworthy Engineering | 38 | 13 | 4 | 2 | 50 | 23 | 14 | 5 | 0 | 59 | 8 | 78 | 90 |
94/95 | Hamworthy Engineering | 38 | 17 | 1 | 1 | 73 | 11 | 12 | 2 | 5 | 48 | 12 | 98 | 90 |
93/94 | Hamworthy Engineering | 38 | 14 | 4 | 1 | 63 | 15 | 15 | 2 | 2 | 48 | 22 | 74 | 93 |
92/93 | Westland Sports | 38 | 14 | 4 | 1 | 72 | 10 | 14 | 2 | 3 | 46 | 18 | 90 | 90 |
91/92 | Blandford United | 36 | 13 | 4 | 1 | 36 | 17 | 9 | 6 | 3 | 18 | 12 | 25 | 76 |
3 Points for a win introduced |
||||||||||||||
90/91 |
Dorchester Town Res
|
34 | 14 | 3 | 0 | 54 | 7 | 9 | 5 | 3 | 42 | 18 | 71 | 54 |
89/90 | Weymouth | 32 | 15 | 1 | 0 | 51 | 13 | 11 | 3 | 2 | 40 | 16 | 62 | 56 |
88/89 | Shaftesbury | 34 | 10 | 4 | 3 | 39 | 16 | 13 | 3 | 1 | 45 | 11 | 57 | 53 |
87/88 | Bridport | 36 | 13 | 3 | 2 | 43 | 13 | 15 | 1 | 2 | 48 | 12 | 76 | 60 |
86/87 | Bridport | 34 | 13 | 4 | 0 | 58 | 7 | 11 | 6 | 0 | 42 | 12 | 81 | 58 |
85/86 | Bridport | 34 | 13 | 1 | 3 | 57 | 12 | 13 | 4 | 0 | 55 | 13 | 87 | 57 |
84/85 | Parley Sports | 34 | 12 | 5 | 0 | 70 | 18 | 13 | 2 | 2 | 61 | 15 | 98 | 57 |
83/84 | Parley Sports | 34 | 14 | 1 | 2 | 51 | 11 | 10 | 6 | 1 | 48 | 17 | 71 | 55 |
82/83 | Blandford United | 34 | 15 | 2 | 0 | 66 | 14 | 11 | 5 | 1 | 40 | 15 | 77 | 59 |
81/82 | Sherborne Town | 34 | 15 | 2 | 0 | 38 | 6 | 10 | 3 | 4 | 34 | 20 | 46 | 55 |
80/81 | Dorchester Town Res | 34 | 13 | 3 | 1 | 57 | 15 | 12 | 1 | 4 | 45 | 19 | 68 | 54 |
79/80 | Parley Sports | 34 | 27 | 2 | 5 | 143 | 41 | 56 | ||||||
78/79 | Poole Town Res | 34 | 14 | 3 | 0 | 47 | 11 | 10 | 5 | 2 | 44 | 23 | 57 | 56 |
77/78 | Flight Refuelling | 30 | 11 | 2 | 2 | 32 | 14 | 9 | 2 | 4 | 29 | 17 | 30 | 44 |
76/77 | Hamworthy United | 26 | 10 | 2 | 1 | 39 | 8 | 10 | 2 | 1 | 43 | 17 | 44 | |
75/76 | Parley Sports | 28 | 12 | 0 | 2 | 45 | 14 | 12 | 0 | 2 | 42 | 15 | 48 | |